YEAR |
CHAIRPERSON |
2022 | Richard Bloomquist |
2021 | Geoff Reid |
2020 | Michael Shuemake |
2019 | John Princing |
2018 | Dale Martens |
2017 | Steve Robinson |
2016 | Jeff Barber |
2015 | Nick Lambevski |
2014 | Michael Shuemake |
2013 | Mike Dye |
2012 | Rob Velthouse |
2011 | Dave Boyd |
2010 | Holly Kamp |
2009 | Elvin Spellman |
2008 | Peter Verbeeck |
2007 | Jon Comeford |
2006 | Alan Sims |
2005 | Don Cartwright |
2004 | Jennifer Blount |
2003 | Kelly Stephens |
2002 | Bob Bronson* |
2001 | Bob Bronson* |
2000 | J.E. Olsta |
1999 | John Dressel |
1998 | Sue Bosman* |
1997 | Mark Elling |
1996 | Bill Verwys |
1995 | Brad Theisen* |
1994 | Jennifer Blount |
1993 | Robert Hesseling |
1992 | Robert Hesseling |
1991 | Robert Hesseling |
1990 | Robert Hesseling |
| * Deceased |